| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £44,103 | £-17,307 | — |
| Cash | £6,862 | £1,285 | £16 |
| Current assets | £304,348 | £208,771 | — |
| Fixed assets | £1,132,552 | — | — |
| Creditors | £894,533 | £814,462 | £4,200 |
| Employees | — | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch